Next Competition Weekend Friday, 5th January 2024.
Competition hours are 5.00pm Friday to 3.00pm (Weigh in at 2.30pm) Sunday on Competition weekends.
Please see Competition rules for informatin about weigh-in times and location.
Month | Dates | Event |
November | Friday, 3rd November 2023 | Monthly Competition |
November | Sunday, 5th November 2023 | Monthly BBQ Starting 4.00pm Annual AGM Starting 5.00pm |
December | Cancelled Due to Safety Concerns | Monthly Competition |
December | Cancelled | Monthly BBQ, Starting 4.00pm |
January | Friday, 5th January 2024 | Monthly Competition |
February | Friday, 2nd February 2024 | Monthly Competition |
February | Sunday, 4th February 2024 | Monthly BBQ, Starting 4.00pm |
March | Sunday, 3rd March 2024 | Cleanup Australia Day Registration 9.00am at the Conjola Beach boat Ramp & Picnic area. Sausage Sizzle and Water will be provided. |
March | Friday, 8th March 2024 | Monthly Competition |
March | Sunday, 10th March 2024 | Monthly BBQ, Starting 4.00pm |
March | Sunday, 17th March 2024 | Conjola Cup Entry Form – Click Here |
April | Friday, 5th April 2024 | Monthly Competition |
May | Friday, 3rd May 2024 | Monthly Competition |
May | Sunday, 5th May 2024 | Monthly BBQ, Starting 4.00pm |
June | Friday, 31th May 2024 | Monthly Competition |
June | Sunday, 2nd June 2024 | Monthly BBQ, Starting 4.00pm |
July | Friday, 5th July 2024 | Monthly Competition |
July | Sunday, 7th July 2024 | Monthly BBQ, Starting 4.00pm |
August | Friday, 2th August 2024 | Monthly Competition |
August | Sunday, 4th August 2024 | Monthly BBQ, Starting 4.00pm |
September | Friday, 6th September 2024 | Monthly Competition |
September | Sunday, 8th September 2024 | Monthly BBQ, Starting 4.00pm |
October | Saturday, 26th October 2024 | Presentation night |
Please see Competition rules for informatin about weigh-in times and location.